test2
Tarifas
Specialty | Description | Code | Fee | MOD-TC | MOD-26 |
---|---|---|---|---|---|
Allergist | Evaluation and Management | 99221 | 60.00 | ||
Allergist | Evaluation and Management | 99222 | 60.00 | ||
Allergist | Evaluation and Management | 99223 | 60.00 | ||
Allergist | Evaluation and Management | 99231 | 50.00 | ||
Allergist | Evaluation and Management | 99232 | 50.00 | ||
Allergist | Evaluation and Management | 99233 | 50.00 | ||
Allergist | Evaluation and Management | 99241 | 65.00 | ||
Allergist | Evaluation and Management | 99242 | 65.00 | ||
Allergist | Evaluation and Management | 99243 | 65.00 | ||
Allergist | Evaluation and Management | 99244 | 65.00 | ||
Allergist | Evaluation and Management | 99245 | 65.00 | ||
Allergist | Evaluation and Management | 99251 | 70.00 | ||
Allergist | Evaluation and Management | 99252 | 70.00 | ||
Allergist | Evaluation and Management | 99253 | 70.00 | ||
Allergist | Evaluation and Management | 99254 | 70.00 | ||
Allergist | Evaluation and Management | 99255 | 70.00 | ||
Allergist | Evaluation and Management | 99291 | 80.00 | ||
Allergist | Allergy Testing | 95004 | 3.40 | ||
Allergist | Allergy Testing | 95017 | 10.00 | ||
Allergist | Allergy Testing | 95018 | 10.00 | ||
Allergist | Allergy Testing | 95024 | 4.00 | ||
Allergist | Allergy Testing | 95027 | 6.50 | ||
Allergist | Allergy Testing | 95028 | 6.50 | ||
Allergist | Allergy Testing | 95044 | 5.63 | ||
Allergist | Allergy Testing | 95052 | 0.00 | ||
Allergist | Allergy Testing | 95056 | 0.00 | ||
Allergist | Allergy Testing | 95060 | 0.00 | ||
Allergist | Allergy Testing | 95065 | 0.00 | ||
Allergist | Allergy Testing | 95070 | 0.00 | ||
Allergist | Allergy Testing | 95071 | 0.00 | ||
Allergist | Ingestion Challenge Testing | 95076 | 53.00 | ||
Allergist | Ingestion Challenge Testing | 95079 | 26.00 | ||
Allergist | Allergen Immunotherapy | 95115 | 0.00 | ||
Allergist | Allergen Immunotherapy | 95117 | 0.00 | ||
Allergist | Allergen Immunotherapy | 95120 | 0.00 | ||
Allergist | Allergen Immunotherapy | 95125 | 0.00 | ||
Allergist | Allergen Immunotherapy | 95130 | 0.00 | ||
Allergist | Allergen Immunotherapy | 95131 | 0.00 | ||
Allergist | Allergen Immunotherapy | 95132 | 0.00 | ||
Allergist | Allergen Immunotherapy | 95133 | 0.00 | ||
Allergist | Allergen Immunotherapy | 95134 | 0.00 | ||
Allergist | Allergen Immunotherapy | 95144 | 0.00 | ||
Allergist | Allergen Immunotherapy | 95145 | 0.00 | ||
Allergist | Allergen Immunotherapy | 95146 | 0.00 | ||
Allergist | Allergen Immunotherapy | 95147 | 0.00 | ||
Allergist | Allergen Immunotherapy | 95148 | 0.00 | ||
Allergist | Allergen Immunotherapy | 95149 | 0.00 | ||
Allergist | Allergen Immunotherapy | 95165 | 0.00 | ||
Allergist | Allergen Immunotherapy | 95170 | 0.00 | ||
Allergist | Allergen Immunotherapy | 95180 | 0.00 | ||
Allergist | Pulmonary Function | 94002 | 78.00 | ||
Allergist | Pulmonary Function | 94003 | 47.00 | ||
Allergist | Pulmonary Function | 94004 | 25.00 | ||
Allergist | Pulmonary Function | 94005 | 0.00 | ||
Allergist | Pulmonary Diagnostic Testing and Therapies | 94010 | 28.00 | ||
Allergist | Pulmonary Diagnostic Testing and Therapies | 94011 | 0.00 | ||
Allergist | Pulmonary Diagnostic Testing and Therapies | 94012 | 0.00 | ||
Allergist | Pulmonary Diagnostic Testing and Therapies | 94013 | 0.00 | ||
Allergist | Pulmonary Diagnostic Testing and Therapies | 94014 | 0.00 | ||
Allergist | Pulmonary Diagnostic Testing and Therapies | 94015 | 0.00 | ||
Allergist | Pulmonary Diagnostic Testing and Therapies | 94016 | 0.00 | ||
Allergist | Pulmonary Diagnostic Testing and Therapies | 94060 | 54.00 | ||
Allergist | Pulmonary Diagnostic Testing and Therapies | 94070 | 79.00 | ||
Allergist | Pulmonary Diagnostic Testing and Therapies | 94150 | 12.00 | ||
Allergist | Pulmonary Diagnostic Testing and Therapies | 94200 | 20.00 | ||
Allergist | Pulmonary Diagnostic Testing and Therapies | 94250 | 15.00 | ||
Allergist | Pulmonary Diagnostic Testing and Therapies | 94375 | 55.00 | ||
Allergist | Pulmonary Diagnostic Testing and Therapies | 94400 | 42.00 | ||
Allergist | Pulmonary Diagnostic Testing and Therapies | 94450 | 35.00 | ||
Allergist | Pulmonary Diagnostic Testing and Therapies | 94452 | 0.00 | ||
Allergist | Pulmonary Diagnostic Testing and Therapies | 94453 | 0.00 | ||
Allergist | Pulmonary Diagnostic Testing and Therapies | 94610 | 54.00 | ||
Allergist | Pulmonary Diagnostic Testing and Therapies | 94617 | 83.00 | ||
Allergist | Pulmonary Diagnostic Testing and Therapies | 94618 | 30.00 | ||
Allergist | Pulmonary Diagnostic Testing and Therapies | 94621 | 98.00 | ||
Allergist | Pulmonary Diagnostic Testing and Therapies | 94640 | 13.00 | ||
Allergist | Pulmonary Diagnostic Testing and Therapies | 94642 | 57.00 | ||
Allergist | Pulmonary Diagnostic Testing and Therapies | 94644 | 29.00 | ||
Allergist | Pulmonary Diagnostic Testing and Therapies | 94660 | 49.00 | ||
Allergist | Pulmonary Diagnostic Testing and Therapies | 94645 | 11.00 | ||
Allergist | Pulmonary Diagnostic Testing and Therapies | 94662 | 16.00 | ||
Allergist | Pulmonary Diagnostic Testing and Therapies | 94664 | 16.00 | ||
Allergist | Pulmonary Diagnostic Testing and Therapies | 94667 | 16.00 | ||
Allergist | Pulmonary Diagnostic Testing and Therapies | 94669 | 0.00 | ||
Allergist | Pulmonary Diagnostic Testing and Therapies | 94668 | 16.00 | ||
Allergist | Pulmonary Diagnostic Testing and Therapies | 94680 | 69.00 | ||
Allergist | New Patient Office Visit | 99202-99205* | 35.00 | ||
Allergist | Established Patient Office Visit | 99211-99215* | 30.00 | ||
AUDIOLOGY | Vestibular Function Tests, With Observation and Evaluation by Physician, Wo Electrical Recording | 92531 | 0.00 | ||
AUDIOLOGY | Vestibular Function Tests, With Observation and Evaluation by Physician, Wo Electrical Recording | 92532 | 0.00 | ||
AUDIOLOGY | Vestibular Function Tests, With Observation and Evaluation by Physician, Wo Electrical Recording | 92533 | 35.00 | ||
AUDIOLOGY | Vestibular Function Tests, With Observation and Evaluation by Physician, Wo Electrical Recording | 92534 | 0.00 | ||
AUDIOLOGY | Vestibular Function Tests, With Observation and Evaluation by Physician, Wo Electrical Recording | 92537 | 146.00 | ||
AUDIOLOGY | Vestibular Function Tests, With Observation and Evaluation by Physician, Wo Electrical Recording | 92538 | 14.00 | ||
AUDIOLOGY | Vestibular Function Tests, With Observation and Evaluation by Physician, Wo Electrical Recording | 92540 | 100.00 | ||
AUDIOLOGY | Vestibular Function Tests, With Observation and Evaluation by Physician, Wo Electrical Recording | 92541 | 25.00 | ||
AUDIOLOGY | Vestibular Function Tests, With Observation and Evaluation by Physician, Wo Electrical Recording | 92542 | 25.00 | ||
AUDIOLOGY | Vestibular Function Tests, With Observation and Evaluation by Physician, Wo Electrical Recording | 92544 | 25.00 | ||
AUDIOLOGY | Vestibular Function Tests, With Observation and Evaluation by Physician, Wo Electrical Recording | 92545 | 25.00 | ||
AUDIOLOGY | Vestibular Function Tests, With Observation and Evaluation by Physician, Wo Electrical Recording | 92546 | 25.00 | ||
AUDIOLOGY | Vestibular Function Tests, With Observation and Evaluation by Physician, Wo Electrical Recording | 92547 | 10.00 | ||
AUDIOLOGY | Vestibular Function Tests, With Observation and Evaluation by Physician, Wo Electrical Recording | 92548 | 0.00 | ||
AUDIOLOGY | Vestibular Function Tests, With Observation and Evaluation by Physician, Wo Electrical Recording | 92549 | 0.00 | ||
AUDIOLOGY | Audiologic Function Tests with Medical Diagnostic Evaluation | 92550 | 0.00 | ||
AUDIOLOGY | Audiologic Function Tests with Medical Diagnostic Evaluation | 92551 | 0.00 | ||
AUDIOLOGY | Audiologic Function Tests with Medical Diagnostic Evaluation | 92552 | 20.00 | ||
AUDIOLOGY | Audiologic Function Tests with Medical Diagnostic Evaluation | 92553 | 24.00 | ||
AUDIOLOGY | Audiologic Function Tests with Medical Diagnostic Evaluation | 92555 | 24.50 | ||
AUDIOLOGY | Audiologic Function Tests with Medical Diagnostic Evaluation | 92556 | 30.00 | ||
AUDIOLOGY | Audiologic Function Tests with Medical Diagnostic Evaluation | 92557 | 54.00 | ||
AUDIOLOGY | Audiologic Function Tests with Medical Diagnostic Evaluation | 92558 | 0.00 | ||
AUDIOLOGY | Audiologic Function Tests with Medical Diagnostic Evaluation | 92559 | 0.00 | ||
AUDIOLOGY | Audiologic Function Tests with Medical Diagnostic Evaluation | 92560 | 12.00 | ||
AUDIOLOGY | Audiologic Function Tests with Medical Diagnostic Evaluation | 92561 | 15.00 | ||
AUDIOLOGY | Audiologic Function Tests with Medical Diagnostic Evaluation | 92562 | 13.00 | ||
AUDIOLOGY | Audiologic Function Tests with Medical Diagnostic Evaluation | 92563 | 12.50 | ||
AUDIOLOGY | Audiologic Function Tests with Medical Diagnostic Evaluation | 92564 | 12.00 | ||
AUDIOLOGY | Audiologic Function Tests with Medical Diagnostic Evaluation | 92565 | 15.00 | ||
AUDIOLOGY | Audiologic Function Tests with Medical Diagnostic Evaluation | 92567 | 20.00 | ||
AUDIOLOGY | Audiologic Function Tests with Medical Diagnostic Evaluation | 92568 | 15.00 | ||
AUDIOLOGY | Audiologic Function Tests with Medical Diagnostic Evaluation | 92570 | 16.00 | ||
AUDIOLOGY | Audiologic Function Tests with Medical Diagnostic Evaluation | 92571 | 24.00 | ||
AUDIOLOGY | Audiologic Function Tests with Medical Diagnostic Evaluation | 92572 | 3.00 | ||
AUDIOLOGY | Audiologic Function Tests with Medical Diagnostic Evaluation | 92575 | 10.00 | ||
AUDIOLOGY | Audiologic Function Tests with Medical Diagnostic Evaluation | 92576 | 15.00 | ||
AUDIOLOGY | Audiologic Function Tests with Medical Diagnostic Evaluation | 92577 | 24.00 | ||
AUDIOLOGY | Audiologic Function Tests with Medical Diagnostic Evaluation | 92579 | 24.00 | ||
AUDIOLOGY | Audiologic Function Tests with Medical Diagnostic Evaluation | 92582 | 24.00 | ||
AUDIOLOGY | Audiologic Function Tests with Medical Diagnostic Evaluation | 92583 | 29.00 | ||
AUDIOLOGY | Audiologic Function Tests with Medical Diagnostic Evaluation | 92584 | 84.00 | ||
AUDIOLOGY | Audiologic Function Tests with Medical Diagnostic Evaluation | 92585 | 130.00 | ||
AUDIOLOGY | Audiologic Function Tests with Medical Diagnostic Evaluation | 92586 | 60.00 | ||
AUDIOLOGY | Audiologic Function Tests with Medical Diagnostic Evaluation | 92558 | 0.00 | ||
AUDIOLOGY | Audiologic Function Tests with Medical Diagnostic Evaluation | 92587 | 49.00 | ||
AUDIOLOGY | Audiologic Function Tests with Medical Diagnostic Evaluation | 92588 | 64.00 | ||
AUDIOLOGY | Audiologic Function Tests with Medical Diagnostic Evaluation | 92590 | 0.00 | ||
AUDIOLOGY | Audiologic Function Tests with Medical Diagnostic Evaluation | 92591 | 0.00 | ||
AUDIOLOGY | Audiologic Function Tests with Medical Diagnostic Evaluation | 92592 | 0.00 | ||
AUDIOLOGY | Audiologic Function Tests with Medical Diagnostic Evaluation | 92593 | 0.00 | ||
AUDIOLOGY | Audiologic Function Tests with Medical Diagnostic Evaluation | 92594 | 0.00 | ||
AUDIOLOGY | Audiologic Function Tests with Medical Diagnostic Evaluation | 92595 | 0.00 | ||
AUDIOLOGY | Audiologic Function Tests with Medical Diagnostic Evaluation | 92596 | 0.00 | ||
AUDIOLOGY | Audiologic Function Tests with Medical Diagnostic Evaluation | 92597 | 0.00 | ||
AUDIOLOGY | Evaluative and Therapeutic Services | 92601 | 110.00 | ||
AUDIOLOGY | Evaluative and Therapeutic Services | 92602 | 75.00 | ||
AUDIOLOGY | Evaluative and Therapeutic Services | 92603 | 75.00 | ||
AUDIOLOGY | Evaluative and Therapeutic Services | 92604 | 50.00 | ||
AUDIOLOGY | Evaluative and Therapeutic Services | 92605 | BR | ||
AUDIOLOGY | Evaluative and Therapeutic Services | 92618 | BR | ||
AUDIOLOGY | Evaluative and Therapeutic Services | 92606 | BR | ||
AUDIOLOGY | Evaluative and Therapeutic Services | 92607 | 92.00 | ||
AUDIOLOGY | Evaluative and Therapeutic Services | 92608 | 18.00 | ||
AUDIOLOGY | Evaluative and Therapeutic Services | 92609 | 49.00 | ||
AUDIOLOGY | Evaluative and Therapeutic Services | 92610 | 35.00 | ||
AUDIOLOGY | Evaluative and Therapeutic Services | 92611 | 38.00 | ||
AUDIOLOGY | Evaluative and Therapeutic Services | 92612 | 146.00 | ||
AUDIOLOGY | Evaluative and Therapeutic Services | 92613 | 58.00 | ||
AUDIOLOGY | Evaluative and Therapeutic Services | 92614 | 111.00 | ||
AUDIOLOGY | Evaluative and Therapeutic Services | 92615 | 45.00 | ||
AUDIOLOGY | Evaluative and Therapeutic Services | 92616 | 152.00 | ||
AUDIOLOGY | Evaluative and Therapeutic Services | 92617 | 61.00 | ||
AUDIOLOGY | Evaluative and Therapeutic Services | 92620 | 37.00 | ||
AUDIOLOGY | Evaluative and Therapeutic Services | 92621 | 10.00 | ||
AUDIOLOGY | Evaluative and Therapeutic Services | 92625 | 0.00 | ||
AUDIOLOGY | Evaluative and Therapeutic Services | 92626 | 85.00 | ||
AUDIOLOGY | Evaluative and Therapeutic Services | 92627 | 40.00 | ||
AUDIOLOGY | Evaluative and Therapeutic Services | 92630 | 0.00 | ||
AUDIOLOGY | Evaluative and Therapeutic Services | 92633 | 0.00 | ||
AUDIOLOGY | Special Diagnostic Procedures | 92640 | 43.00 | ||
AUDIOLOGY | Other Procedures | 69200 | 65.00 | ||
AUDIOLOGY | Other Procedures | 69210 | 20.00 | ||
AUDIOLOGY | Other Procedures | 69220 | 40.00 | ||
AUDIOLOGY | Other Procedures | 69433 | 120.00 | ||
AUDIOLOGY | Other Procedures | 69801 | 1000.00 | ||
AUDIOLOGY | New Patient Office Visit | 99202-99205* | 40.00 | ||
AUDIOLOGY | Established Patient Office Visit | 99211-99215* | 40.00 | ||
Cardiovascular System | New Patient Office Visit | 99202-99205* | 35.00 | ||
Cardiovascular System | Established Patient Office Visit | 99211-99215* | 30.00 | ||
Cardiovascular System | Other Therapeutic Services and Procedure | 92950 | 199.00 | ||
Cardiovascular System | Other Therapeutic Services and Procedure | 92953 | 15.00 | ||
Cardiovascular System | Other Therapeutic Services and Procedure | 92960 | 137.00 | ||
Cardiovascular System | Other Therapeutic Services and Procedure | 92961 | 202.00 | ||
Cardiovascular System | Other Therapeutic Services and Procedure | 92970 | 145.00 | ||
Cardiovascular System | Other Therapeutic Services and Procedure | 92971 | 85.00 | ||
Cardiovascular System | Other Therapeutic Services and Procedure | 92986 | 1050.00 | ||
Cardiovascular System | Other Therapeutic Services and Procedure | 92987 | 1124.00 | ||
Cardiovascular System | Other Therapeutic Services and Procedure | 92990 | 835.00 | ||
Cardiovascular System | Other Therapeutic Services and Procedure | 92992 | BR | ||
Cardiovascular System | Other Therapeutic Services and Procedure | 92993 | BR | ||
Cardiovascular System | Other Therapeutic Services and Procedure | 92997 | 850.00 | ||
Cardiovascular System | Other Therapeutic Services and Procedure | 92998 | 320.00 | ||
Cardiovascular System | Out of sequence | 92920 | 900.00 | ||
Cardiovascular System | Out of sequence | 92921 | 268.00 | ||
Cardiovascular System | Out of sequence | 92924 | 845.00 | ||
Cardiovascular System | Out of sequence | 92925 | 268.00 | ||
Cardiovascular System | Out of sequence | 92928 | 1300.00 | ||
Cardiovascular System | Out of sequence | 92929 | 340.00 | ||
Cardiovascular System | Out of sequence | 92933 | 845.00 | ||
Cardiovascular System | Out of sequence | 92934 | 268.00 | ||
Cardiovascular System | Out of sequence | 92937 | 1300.00 | ||
Cardiovascular System | Out of sequence | 92938 | 268.00 | ||
Cardiovascular System | Out of sequence | 92941 | 1450.00 | ||
Cardiovascular System | Out of sequence | 92943 | 845.00 | ||
Cardiovascular System | Out of sequence | 92944 | 268.00 | ||
Cardiovascular System | Coronary Therapeutic Services and Procedures | 92973 | 150.00 | ||
Cardiovascular System | Coronary Therapeutic Services and Procedures | 92974 | 135.00 | ||
Cardiovascular System | Coronary Therapeutic Services and Procedures | 92975 | 446.00 | ||
Cardiovascular System | Coronary Therapeutic Services and Procedures | 92977 | 400.00 | ||
Cardiovascular System | Coronary Therapeutic Services and Procedures | 92978 | 220.00 | ||
Cardiovascular System | Coronary Therapeutic Services and Procedures | 92979 | 136.00 | ||
Cardiovascular System | Cardiography | 93000 | 30.00 | ||
Cardiovascular System | Cardiography | 93005 | 17.00 | ||
Cardiovascular System | Cardiography | 93010 | 20.00 | ||
Cardiovascular System | Cardiography | 93015 | 114.00 | ||
Cardiovascular System | Cardiography | 93016 | 34.50 | ||
Cardiovascular System | Cardiography | 93017 | 56.00 | ||
Cardiovascular System | Cardiography | 93018 | 34.50 | ||
Cardiovascular System | Cardiography | 93024 | 120.00 | ||
Cardiovascular System | Cardiography | 93025 | 350.00 | ||
Cardiovascular System | Cardiography | 93040 | 24.50 | ||
Cardiovascular System | Cardiography | 93041 | 9.80 | ||
Cardiovascular System | Cardiography | 93042 | 14.70 | ||
Cardiovascular System | Cardiography | 93050 | 0.00 | ||
Cardiovascular System | Cardiography | 93224 | 203.75 | ||
Cardiovascular System | Cardiography | 93225 | 81.50 | ||
Cardiovascular System | Cardiography | 93226 | 75.90 | ||
Cardiovascular System | Cardiography | 93227 | 75.90 | ||
Cardiovascular System | Cardiography | 93228 | 0.00 | ||
Cardiovascular System | Cardiography | 93230 | 170.00 | ||
Cardiovascular System | Cardiography | 93231 | 59.00 | ||
Cardiovascular System | Cardiography | 93232 | 84.00 | ||
Cardiovascular System | Cardiography | 93233 | 28.00 | ||
Cardiovascular System | Cardiography | 93235 | 124.00 | ||
Cardiovascular System | Cardiography | 93236 | 101.00 | ||
Cardiovascular System | Cardiography | 93237 | 23.00 | ||
Cardiovascular System | Cardiography | 93260 | 0.00 | ||
Cardiovascular System | Cardiography | 93261 | 0.00 | ||
Cardiovascular System | Cardiography | 93264 | 0.00 | ||
Cardiovascular System | Cardiography | 93268 | 719.00 | ||
Cardiovascular System | Cardiography | 93270 | 150.00 | ||
Cardiovascular System | Cardiography | 93271 | 500.00 | ||
Cardiovascular System | Cardiography | 93272 | 110.00 | ||
Cardiovascular System | Cardiography | 93278 | 76.00 | ||
Cardiovascular System | Cardiovascular Device Monitoring- Implantable and Wearable Devices | 93279 | 47.00 | ||
Cardiovascular System | Cardiovascular Device Monitoring- Implantable and Wearable Devices | 93280 | 54.00 | ||
Cardiovascular System | Cardiovascular Device Monitoring- Implantable and Wearable Devices | 93281 | 63.00 | ||
Cardiovascular System | Cardiovascular Device Monitoring- Implantable and Wearable Devices | 93282 | 59.00 | ||
Cardiovascular System | Cardiovascular Device Monitoring- Implantable and Wearable Devices | 93283 | 71.00 | ||
Cardiovascular System | Cardiovascular Device Monitoring- Implantable and Wearable Devices | 93284 | 83.00 | ||
Cardiovascular System | Cardiovascular Device Monitoring- Implantable and Wearable Devices | 93285 | 39.00 | ||
Cardiovascular System | Cardiovascular Device Monitoring- Implantable and Wearable Devices | 93286 | 22.00 | ||
Cardiovascular System | Cardiovascular Device Monitoring- Implantable and Wearable Devices | 93287 | 29.00 | ||
Cardiovascular System | Cardiovascular Device Monitoring- Implantable and Wearable Devices | 93288 | 35.00 | ||
Cardiovascular System | Cardiovascular Device Monitoring- Implantable and Wearable Devices | 93289 | 54.00 | ||
Cardiovascular System | Cardiovascular Device Monitoring- Implantable and Wearable Devices | 93290 | 26.00 | ||
Cardiovascular System | Cardiovascular Device Monitoring- Implantable and Wearable Devices | 93291 | 34.00 | ||
Cardiovascular System | Cardiovascular Device Monitoring- Implantable and Wearable Devices | 93292 | 31.00 | ||
Cardiovascular System | Cardiovascular Device Monitoring- Implantable and Wearable Devices | 93293 | 0.00 | ||
Cardiovascular System | Cardiovascular Device Monitoring- Implantable and Wearable Devices | 93294 | 0.00 | ||
Cardiovascular System | Cardiovascular Device Monitoring- Implantable and Wearable Devices | 93295 | 0.00 | ||
Cardiovascular System | Cardiovascular Device Monitoring- Implantable and Wearable Devices | 93296 | 0.00 | ||
Cardiovascular System | Cardiovascular Device Monitoring- Implantable and Wearable Devices | 93297 | 0.00 | ||
Cardiovascular System | Cardiovascular Device Monitoring- Implantable and Wearable Devices | 93298 | 0.00 | ||
Cardiovascular System | Cardiovascular Device Monitoring- Implantable and Wearable Devices | 93299 | 0.00 | ||
Cardiovascular System | Echocardiography | 93303 | 200.00 | ||
Cardiovascular System | Echocardiography | 93304 | 106.00 | ||
Cardiovascular System | Echocardiography | 93306 | 397.80 | ||
Cardiovascular System | Echocardiography | 93307 | 297.80 | ||
Cardiovascular System | Echocardiography | 93308 | 105.00 | ||
Cardiovascular System | Echocardiography | 93312 | 220.00 | ||
Cardiovascular System | Echocardiography | 93313 | 52.89 | ||
Cardiovascular System | Echocardiography | 93314 | 132.00 | ||
Cardiovascular System | Echocardiography | 93315 | 237.00 | ||
Cardiovascular System | Echocardiography | 93316 | 52.89 | ||
Cardiovascular System | Echocardiography | 93317 | 188.00 | ||
Cardiovascular System | Echocardiography | 93318 | 188.00 | ||
Cardiovascular System | Echocardiography | 93320 | 100.00 | ||
Cardiovascular System | Echocardiography | 93321 | 52.00 | ||
Cardiovascular System | Echocardiography | 93325 | 100.00 | ||
Cardiovascular System | Echocardiography | 93350 | 233.00 | ||
Cardiovascular System | Echocardiography | 93351 | 0.00 | ||
Cardiovascular System | Echocardiography | 93352 | 0.00 | ||
Cardiovascular System | Echocardiography | 93355 | 153.00 | ||
Cardiovascular System | Echocardiography | 93356 | 0.00 | ||
Cardiovascular System | Cardiac Catheterization | 93451 | 767.00 | ||
Cardiovascular System | Cardiac Catheterization | 93452 | 1582.00 | ||
Cardiovascular System | Cardiac Catheterization | 93453 | 2081.00 | ||
Cardiovascular System | Cardiac Catheterization | 93454 | 765.00 | ||
Cardiovascular System | Cardiac Catheterization | 93455 | 1047.00 | ||
Cardiovascular System | Cardiac Catheterization | 93456 | 1532.00 | ||
Cardiovascular System | Cardiac Catheterization | 93457 | 1814.00 | ||
Cardiovascular System | Cardiac Catheterization | 93458 | 1834.00 | ||
Cardiovascular System | Cardiac Catheterization | 93459 | 1984.00 | ||
Cardiovascular System | Cardiac Catheterization | 93460 | 2333.00 | ||
Cardiovascular System | Cardiac Catheterization | 93461 | 2483.00 | ||
Cardiovascular System | Cardiac Catheterization | 93462 | 186.00 | ||
Cardiovascular System | Cardiac Catheterization | 93463 | 98.00 | ||
Cardiovascular System | Cardiac Catheterization | 93464 | 230.00 | ||
Cardiovascular System | Cardiac Catheterization | 93503 | 165.00 | ||
Cardiovascular System | Cardiac Catheterization | 93505 | 315.00 | ||
Cardiovascular System | Cardiac Catheterization | 93530 | 850.00 | ||
Cardiovascular System | Cardiac Catheterization | 93531 | 2000.00 | ||
Cardiovascular System | Cardiac Catheterization | 93532 | 2066.00 | ||
Cardiovascular System | Cardiac Catheterization | 93533 | 1985.00 | ||
Cardiovascular System | Injection Procedures | 93561 | 80.00 | ||
Cardiovascular System | Injection Procedures | 93562 | 40.00 | ||
Cardiovascular System | Injection Procedures | 93563 | 252.00 | ||
Cardiovascular System | Injection Procedures | 93564 | 209.00 | ||
Cardiovascular System | Injection Procedures | 93565 | 148.00 | ||
Cardiovascular System | Injection Procedures | 93566 | 79.00 | ||
Cardiovascular System | Injection Procedures | 93567 | 58.00 | ||
Cardiovascular System | Injection Procedures | 93568 | 79.00 | ||
Cardiovascular System | Injection Procedures | 93571 | 226.00 | ||
Cardiovascular System | Injection Procedures | 93572 | 138.00 | ||
Cardiovascular System | Repair of Septal Defect | 93580 | 0.00 | ||
Cardiovascular System | Repair of Septal Defect | 93581 | 0.00 | ||
Cardiovascular System | Repair of Septal Defect | 93582 | 0.00 | ||
Cardiovascular System | Repair of Septal Defect | 93583 | 0.00 | ||
Cardiovascular System | Repair of Septal Defect | 93590 | 0.00 | ||
Cardiovascular System | Repair of Septal Defect | 93591 | 0.00 | ||
Cardiovascular System | Repair of Septal Defect | 93592 | 0.00 | ||
Cardiovascular System | Intracardiac Electrophysiological Procedures/ Studies | 93600 | 400 | ||
Cardiovascular System | Intracardiac Electrophysiological Procedures/ Studies | 93602 | 175 | ||
Cardiovascular System | Intracardiac Electrophysiological Procedures/ Studies | 93603 | 195 | ||
Cardiovascular System | Intracardiac Electrophysiological Procedures/ Studies | 93609 | 530 | ||
Cardiovascular System | Intracardiac Electrophysiological Procedures/ Studies | 93610 | 219 | ||
Cardiovascular System | Intracardiac Electrophysiological Procedures/ Studies | 93612 | 229 | ||
Cardiovascular System | Intracardiac Electrophysiological Procedures/ Studies | 93613 | |||
Cardiovascular System | Intracardiac Electrophysiological Procedures/ Studies | 93615 | |||
Cardiovascular System | Intracardiac Electrophysiological Procedures/ Studies | 93616 | |||
Cardiovascular System | Intracardiac Electrophysiological Procedures/ Studies | 93618 | 214 | ||
Cardiovascular System | Intracardiac Electrophysiological Procedures/ Studies | 93619 | 1086 | ||
Cardiovascular System | Intracardiac Electrophysiological Procedures/ Studies | 93620 | 0 | ||
Cardiovascular System | Intracardiac Electrophysiological Procedures/ Studies | 93621 | 1376 | ||
Cardiovascular System | Intracardiac Electrophysiological Procedures/ Studies | 93622 | 1380 | ||
Cardiovascular System | Intracardiac Electrophysiological Procedures/ Studies | 93623 | 295 | ||
Cardiovascular System | Intracardiac Electrophysiological Procedures/ Studies | 93624 | 295 | ||
Cardiovascular System | Intracardiac Electrophysiological Procedures/ Studies | 93631 | 648 | ||
Cardiovascular System | Intracardiac Electrophysiological Procedures/ Studies | 93640 | 619 | ||
Cardiovascular System | Intracardiac Electrophysiological Procedures/ Studies | 93641 | 825 | ||
Cardiovascular System | Intracardiac Electrophysiological Procedures/ Studies | 93642 | 294 | 441 | |
Cardiovascular System | Intracardiac Electrophysiological Procedures/ Studies | 93644 | 0 | ||
Cardiovascular System | Intracardiac Electrophysiological Procedures/ Studies | 93650 | 0 | ||
Cardiovascular System | Intracardiac Electrophysiological Procedures/ Studies | 93653 | 0 | ||
Cardiovascular System | Intracardiac Electrophysiological Procedures/ Studies | 93654 | 0 | ||
Cardiovascular System | Intracardiac Electrophysiological Procedures/ Studies | 93655 | 0 | ||
Cardiovascular System | Intracardiac Electrophysiological Procedures/ Studies | 93656 | 0 | ||
Cardiovascular System | Intracardiac Electrophysiological Procedures/ Studies | 93657 | 0 | ||
Cardiovascular System | Intracardiac Electrophysiological Procedures/ Studies | 93660 | 0 | ||
