Census
id | City | Age Group | Men Totals | Women Totals | Totals |
---|---|---|---|---|---|
21 | Adjuntas | 18 Años o menos | 1.862 | 1.830 | 3.692 |
24 | Adjuntas | 18 - 64 Años | 5.462 | 5.924 | 11.386 |
32 | Adjuntas | Edad Media | 43 | 44 | 46 |
34 | Adjuntas | Beneficiarios Plan Vital | 4.242 | 4.799 | 9.041 |
35 | Adjuntas | Beneficiarios Plan Vital-Platino | 812 | 916 | 1.728 |
56 | Aguada | 18 Años o menos | 3.671 | 3.466 | 7.137 |
59 | Aguada | 18 - 64 Años | 12.237 | 12.912 | 25.149 |
63 | Aguada | 65 years and over | 3.839 | 4.302 | 8.141 |
67 | Aguada | Edad Media | 46 | 51 | 46 |
69 | Aguada | Beneficiarios Plan Vital | 8.021 | 8.859 | 16.880 |
City | Age Group |
Please choose input type for columns that you want to edit